The model learns continuously — older picks reflect weaker earlier versions, so longer windows read lower. Nothing is hidden: switch windows to see recent form and the full record.
Performance over time
Cumulative profit and running win rate, day by day — toggle the metric, hover for detail.
By market
Where the edge is — and isn't. Hit-rate and real-stake ROI per market.
| Market | Settled | Hit rate | ROI |
|---|---|---|---|
| Handicap | 96 | 88.5% | +5.6% |
| Over / Under | 70 | 85.7% | -9.6% |
| Other markets | 26 | 92.3% | +0.6% |
| Double chance | 8 | 75.0% | +4.8% |
| Draw no bet | 4 | 75.0% | -30.7% |
Recent predictions
The raw record — each logged before kickoff, scored after full time.
| Date | Match | Pick | Odds | Model | Result |
|---|---|---|---|---|---|
| 13 Jul | Breidablik vs Keflavík IF | Away +2.5 · 3u | 1.19 | 97% | won |
| 13 Jul | Breidablik vs Keflavík IF | Over 0.5 · 3u | 1.22 | 89% | won |
| 13 Jul | Claypole vs Leones de Rosario FC | Home +1 · 3u | 1.18 | 89% | won |
| 13 Jul | O'Higgins vs CD Nublense (CHI) | Home +0.5 · 3u | 1.30 | 89% | won |
| 13 Jul | O'Higgins vs CD Nublense (CHI) | Home or Draw · 3u | 1.28 | 89% | won |
| 13 Jul | CF Montréal vs Vancouver FC | Away +2.5 · 3u | 1.30 | 89% | won |
| 13 Jul | CD Real Tomayapo vs Independiente Petrolero | Under 2.5 · 3u | 1.18 | 91% | won |
| 13 Jul | Emelec vs Barcelona SC (ECU) | Over 0.5 · 3u | 1.44 | 91% | lost |
| 11 Jul | 9 de Octubre vs Gualaceo SC | Under 3.5 · 1u | 1.18 | 86% | won |
| 11 Jul | River Plate vs Plaza Colonia | Home +1.25 · 3u | 1.19 | 91% | won |
| 11 Jul | River Plate vs Plaza Colonia | Home +1 · 3u | 1.23 | 96% | won |
| 11 Jul | Selfoss vs Hviti Riddarinn | Away +2.5 · 3u | 1.27 | 99% | won |
| 11 Jul | Selfoss vs Hviti Riddarinn | Away +2.75 · 3u | 1.21 | 99% | won |
| 11 Jul | Örgryte vs BK Häcken | Away · 3u | 1.24 | 88% | lost |
| 10 Jul | Spain vs Belgium | Home · 3u | 1.25 | 90% | won |
| 10 Jul | Oakleigh Cannons vs Avondale | Home +1.5 · 3u | 1.35 | 89% | won |
| 10 Jul | Oakleigh Cannons vs Avondale | Home +2 · 3u | 1.18 | 96% | won |
| 10 Jul | Green Gully vs Altona Magic | Away +2 · 3u | 1.20 | 93% | won |
| 10 Jul | Green Gully vs Altona Magic | Under 5.5 · 3u | 1.30 | 93% | won |
| 10 Jul | Nacional Potosí vs Aurora FC | Under 2.5 · 3u | 1.21 | 90% | won |
| 09 Jul | Dinamo City vs FK Astana (KAZ) | Away +2.25 · 0.5u | 1.10 | 91% | won |
| 09 Jul | Stjarnan vs Vikingur | Home +1.5 · 0.5u | 1.10 | 91% | won |
| 09 Jul | Stjarnan Garðabær vs Víkingur Gøta | Away +2.5 · 0.5u | 1.10 | 91% | won |
| 09 Jul | FK Sarajevo vs Inter Turku | Away +3 · 0.5u | 1.10 | 91% | won |
| 09 Jul | NSI Runavik vs Ħamrun Spartans FC | Away +2.5 · 0.5u | 1.10 | 91% | won |
| 09 Jul | OFK Petrovac vs FK Žalgiris | Under 4.5 · 0.5u | 1.10 | 91% | won |
| 09 Jul | Europa FC vs KF Shkëndija | Under 5.5 · 0.5u | 1.10 | 91% | won |
| 09 Jul | Caernarfon vs FCI Levadia | Under 5.5 · 0.5u | 1.10 | 91% | won |
| 09 Jul | Bohemian FC vs St Josephs | Away +3 · 0.5u | 1.10 | 91% | won |
| 09 Jul | FC Hegelmann vs Paide Linnameeskond | Under 5.5 · 0.5u | 1.10 | 91% | won |
These are the picks. Get them free, before kickoff.
Every prediction you see scored here lands in the Savy's Tips app the moment it's made — with the reasoning, the odds, and live results. Free to start, on iOS, Android and the web.
How we compare
Head-to-head accuracy versus Forebet, FootyStats and WinDrawWin on the same fixtures — benchmarked and scored the same way. Rolling out next, once a few weeks of settled results are on the board.
We'll publish a like-for-like table: for every fixture we and a public tipster both called, who was right and what the flat-stake return was. If we don't beat them, this page will say so.
How it's scored
The rules, so the number can't be gamed.
Locked before kickoff
Every prediction is timestamped and stored before the match starts. Nothing is edited after the result.
Real stakes and flat 1u
We show the model's real staked return and a flat 1-unit ROI side by side — flat can't be gamed by piling on bankers.
Win rate isn't profit
A high strike rate on short odds can still lose money. We lead with ROI — real stakes and flat 1u — because that's the number that actually pays.
Everything settled counts
No hiding losers. Wins, losses and voids are all in the record. Voids are excluded from win rate and ROI.